Thursday, August 25, 2011

Active Internet connections (servers and established) in linux

[root@mumprtg ~]# netstat -panu
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
udp 0 0 0.0.0.0:58410 0.0.0.0:* 2771/avahi-daemon:
udp 0 0 0.0.0.0:5555 0.0.0.0:* 2874/ehntserv
udp 0 0 0.0.0.0:5353 0.0.0.0:* 2771/avahi-daemon:
udp 0 0 0.0.0.0:111 0.0.0.0:* 2116/portmap
udp 0 0 0.0.0.0:625 0.0.0.0:* 2145/rpc.statd
udp 0 0 0.0.0.0:628 0.0.0.0:* 2145/rpc.statd
udp 0 0 0.0.0.0:631 0.0.0.0:* 2434/cupsd
udp 0 0 :::49742 :::* 2771/avahi-daemon:
udp 0 0 :::5353 :::* 2771/avahi-daemon:

No comments: